Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5222
Profile synced6 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)149
Total net amount (stored)£233,521.78
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 23 | £8,890.61 |
| 24_25 | 124 | £224,631.17 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 17 | £7,669.04 |
| Accommodation | 6 | £1,221.57 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 5 Aug 2024 | Accommodation | August 2024 rent | — | Paid | £1,250.00 |
| 1 Aug 2024 | Accommodation | Dual Fuel | — | Paid | £1.00 |
| 24 Jul 2024 | Office Costs | IW GROUP SERVICES (UK) | — | Paid | £162.00 |
| 24 Jul 2024 | Office Costs | IW GROUP SERVICES (UK) | — | Paid | £1,266.00 |
| 24 Jul 2024 | Office Costs | IW GROUP SERVICES (UK) | — | Paid | £326.71 |
| 15 Jul 2024 | Accommodation | Internet | — | Paid | £27.00 |
| 5 Jul 2024 | Accommodation | July 2024 accommodation | — | Paid | £1,250.00 |
Claims page 8 of 8
PreviousNext